DIG QSO Party, SSB | ||
Status: | Active | |
Geographic Focus: | Worldw ide | |
Participation: | Worldw ide | |
Mode: | SSB | |
Bands: | 80, 40, 20, 15, 10m | |
classes: | Single Op | |
Exchange: | DIG Member: RS + Member No. non-Member: RS |
|
Work stations: | Once per band | |
QSO Points: | 1 point per QSO with a non-member 10 points per QSO with a DIG member |
|
Multipliers: | Each unique DIG member once Each DXCC/WAE country once per band |
|
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | df2kd[at]web[dot]de | |
Mail logs to: | Karl-Dieter Heinen, DF2KD Kropelspfad 3 D-53925 Kall Germany |
|
Find rules at: | https://diplom-interessen-gruppe.info/downloads/dig-qso-party-en/ | |
Cabrillo name: | DIG-QSO-PARTY | |
Cabrillo name aliases: |
Future Dates | |||
1200Z-1700Z, Mar 12 (20m-10m) and 0700Z-0900Z, Mar 13 (80m) and 0900Z-1100Z, Mar 13 (40m), 2022 | Logs due: 0000Z, May 31 | ||
Historical Dates | |||
1200Z-1700Z, Mar 13 (20m-10m) and 0700Z-0900Z, Mar 14 (80m) and 0900Z-1100Z, Mar 14 (40m), 2021 |