EACW Meeting | ||
Status: | Active | |
Geographic Focus: | Spain | |
Participation: | Worldw ide | |
Mode: | CW | |
Bands: | 80, 40m | |
classes: | Single Op | |
Exchange: | EACW Member: RST + Member No. + Nickname EA non-Member: RST + Nickname + EA province non-EA: RST + Nickname + DXCC prefix |
|
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
E-mail logs to: | (none) | |
Post log summary at: | https://www.eacwspain.es/subir-puntuacion-meeting/ | |
Mail logs to: | (none) | |
Find rules at: | https://www.eacwspain.es/eacwmeeting/ |
Future Dates | |||
1900Z-2000Z, Mar 10, 2022 | Logs due: 2359Z, Mar 12 | ||
1900Z-2000Z, Mar 17, 2022 | Logs due: 2359Z, Mar 19 | ||
1900Z-2000Z, Mar 24, 2022 | Logs due: 2359Z, Mar 26 | ||
1900Z-2000Z, Mar 31, 2022 | Logs due: 2359Z, Apr 2 | ||
1900Z-2000Z, Apr 7, 2022 | Logs due: 2359Z, Apr 9 | ||
1900Z-2000Z, Apr 14, 2022 | Logs due: 2359Z, Apr 16 | ||
1900Z-2000Z, Apr 21, 2022 | Logs due: 2359Z, Apr 23 | ||
1900Z-2000Z, Apr 28, 2022 | Logs due: 2359Z, Apr 30 | ||
1900Z-2000Z, May 5, 2022 | Logs due: 2359Z, May 7 | ||
1900Z-2000Z, May 12, 2022 | Logs due: 2359Z, May 14 | ||
1900Z-2000Z, May 19, 2022 | Logs due: 2359Z, May 21 | ||
1900Z-2000Z, May 26, 2022 | Logs due: 2359Z, May 28 | ||
Historical Dates | |||
1900Z-2000Z, Mar 3, 2022 | |||
1900Z-2000Z, Feb 24, 2022 | |||
1900Z-2000Z, Feb 17, 2022 | |||
1900Z-2000Z, Feb 10, 2022 | |||
1900Z-2000Z, Feb 3, 2022 | |||
1900Z-2000Z, Jan 27, 2022 | |||
1900Z-2000Z, Jan 20, 2022 | |||
1900Z-2000Z, Jan 13, 2022 | |||
1900Z-2000Z, Jan 6, 2022 | |||
1900Z-2000Z, Dec 30, 2021 | |||
1900Z-2000Z, Dec 23, 2021 | |||
1900Z-2000Z, Dec 16, 2021 | |||
1900Z-2000Z, Dec 9, 2021 | |||
1900Z-2000Z, Dec 2, 2021 | |||
1900Z-2000Z, Nov 25, 2021 | |||
1900Z-2000Z, Nov 18, 2021 | |||
1900Z-2000Z, Nov 11, 2021 | |||
1900Z-2000Z, Nov 4, 2021 | |||
1900Z-2000Z, Oct 28, 2021 | |||
1900Z-2000Z, Oct 21, 2021 | |||
1900Z-2000Z, Oct 14, 2021 | |||
1900Z-2000Z, Oct 7, 2021 | |||
1900Z-2000Z, Sep 30, 2021 | |||
1900Z-2000Z, Sep 23, 2021 | |||
1900Z-2000Z, Sep 16, 2021 | |||
1900Z-2000Z, Sep 9, 2021 | |||
1900Z-2000Z, Sep 2, 2021 | |||
1900Z-2000Z, Aug 26, 2021 | |||
1900Z-2000Z, Aug 19, 2021 | |||
1900Z-2000Z, Aug 12, 2021 | |||
1900Z-2000Z, Aug 5, 2021 | |||
1900Z-2000Z, Jul 29, 2021 | |||
1900Z-2000Z, Jul 22, 2021 | |||
1900Z-2000Z, Jul 15, 2021 | |||
1900Z-2000Z, Jul 8, 2021 | |||
1900Z-2000Z, Jul 1, 2021 | |||
1900Z-2000Z, Jun 24, 2021 | |||
1900Z-2000Z, Jun 17, 2021 | |||
1900Z-2000Z, Jun 10, 2021 | |||
1900Z-2000Z, Jun 3, 2021 | |||
1900Z-2000Z, May 27, 2021 | |||
1900Z-2000Z, May 20, 2021 | |||
1900Z-2000Z, May 13, 2021 | |||
1900Z-2000Z, May 6, 2021 | |||
1900Z-2000Z, Apr 29, 2021 | |||
1900Z-2000Z, Apr 22, 2021 |