K1USN Slow Speed Test | ||
Status: | Active | |
Geographic Focus: | Worldw ide | |
Participation: | Worldw ide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20m | |
classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
|
Exchange: | Maximum 20 wpm Name + (state/province/country) |
|
Work stations: | Once per band | |
QSO Points: | 1 point per QSO (starting with Jan 4 contest) | |
Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) |
|
Score Calculation: | Total score = total QSO points x total mults | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | http://www.k1usn.com/sst.html |
Future Dates | |||
0000Z-0100Z, Feb 8, 2021 | Logs due: 2359Z, Feb 10 | ||
2000Z-2100Z, Feb 12, 2021 | Logs due: 2359Z, Feb 14 | ||
0000Z-0100Z, Feb 15, 2021 | Logs due: 2359Z, Feb 17 | ||
2000Z-2100Z, Feb 19, 2021 | Logs due: 2359Z, Feb 21 | ||
0000Z-0100Z, Feb 22, 2021 | Logs due: 2359Z, Feb 24 | ||
2000Z-2100Z, Feb 26, 2021 | Logs due: 2359Z, Feb 28 | ||
0000Z-0100Z, Mar 1, 2021 | Logs due: 2359Z, Mar 3 | ||
2000Z-2100Z, Mar 5, 2021 | Logs due: 2359Z, Mar 7 | ||
0000Z-0100Z, Mar 8, 2021 | Logs due: 2359Z, Mar 10 | ||
2000Z-2100Z, Mar 12, 2021 | Logs due: 2359Z, Mar 14 | ||
0000Z-0100Z, Mar 15, 2021 | Logs due: 2359Z, Mar 17 | ||
2000Z-2100Z, Mar 19, 2021 | Logs due: 2359Z, Mar 21 | ||
0000Z-0100Z, Mar 22, 2021 | Logs due: 2359Z, Mar 24 | ||
2000Z-2100Z, Mar 26, 2021 | Logs due: 2359Z, Mar 28 | ||
0000Z-0100Z, Mar 29, 2021 | Logs due: 2359Z, Mar 31 | ||
2000Z-2100Z, Apr 2, 2021 | Logs due: 2359Z, Apr 4 | ||
0000Z-0100Z, Apr 5, 2021 | Logs due: 2359Z, Apr 7 | ||
2000Z-2100Z, Apr 9, 2021 | Logs due: 2359Z, Apr 11 | ||
0000Z-0100Z, Apr 12, 2021 | Logs due: 2359Z, Apr 14 | ||
2000Z-2100Z, Apr 16, 2021 | Logs due: 2359Z, Apr 18 | ||
0000Z-0100Z, Apr 19, 2021 | Logs due: 2359Z, Apr 21 | ||
2000Z-2100Z, Apr 23, 2021 | Logs due: 2359Z, Apr 25 | ||
0000Z-0100Z, Apr 26, 2021 | Logs due: 2359Z, Apr 28 | ||
2000Z-2100Z, Apr 30, 2021 | Logs due: 2359Z, May 2 | ||
Historical Dates | |||
2000Z-2100Z, Feb 5, 2021 | |||
0000Z-0100Z, Feb 1, 2021 | |||
0000Z-0100Z, Jan 25, 2021 | |||
0000Z-0100Z, Jan 18, 2021 | |||
0000Z-0100Z, Jan 11, 2021 | |||
0000Z-0100Z, Jan 4, 2021 | |||
0000Z-0100Z, Dec 28, 2020 | |||
0000Z-0100Z, Dec 21, 2020 | |||
0000Z-0100Z, Dec 14, 2020 | |||
0000Z-0100Z, Dec 7, 2020 | |||
0000Z-0100Z, Nov 30, 2020 | |||
0000Z-0100Z, Nov 23, 2020 | |||
0000Z-0100Z, Nov 16, 2020 | |||
0000Z-0100Z, Nov 10, 2020 | |||
0000Z-0100Z, Nov 2, 2020 | |||
0000Z-0100Z, Oct 26, 2020 | |||
0000Z-0100Z, Oct 19, 2020 | |||
0000Z-0100Z, Oct 12, 2020 | |||
0000Z-0100Z, Oct 5, 2020 | |||
0000Z-0100Z, Sep 28, 2020 | |||
0000Z-0100Z, Sep 21, 2020 | |||
0000Z-0100Z, Sep 14, 2020 |