VHF-UHF FT8 Activity Contest | ||
Status: | Active | |
Geographic Focus: | Europe | |
Participation: | Europe | |
Mode: | FT8 | |
classes: | Single Op (Low/High) Multi-Op |
|
Max power: | HP: >50 watts LP: 50 watts |
|
Exchange: | 4-character gr id square | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each gr id square | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | http://www.ft8activity.eu/index.php/en/upload-log | |
Mail logs to: | (none) | |
Find rules at: | http://www.ft8activity.eu/index.php/en/ |
Future Dates | |||
432 MHzm: 1700Z-2000Z, Feb 10, 2021 | Logs due: 2359Z, Feb 15 | ||
144 MHzm: 1700Z-2000Z, Mar 3, 2021 | Logs due: 2359Z, Mar 8 | ||
432 MHzm: 1700Z-2000Z, Mar 10, 2021 | Logs due: 2359Z, Mar 15 | ||
144 MHzm: 1700Z-2000Z, Apr 7, 2021 | Logs due: 2359Z, Apr 12 | ||
432 MHzm: 1700Z-2000Z, Apr 14, 2021 | Logs due: 2359Z, Apr 19 | ||
Historical Dates | |||
144 MHzm: 1700Z-2000Z, Feb 3, 2021 | |||
432 MHzm: 1700Z-2000Z, Jan 13, 2021 | |||
144 MHzm: 1700Z-2000Z, Jan 6, 2021 | |||
432 MHzm: 1700Z-2000Z, Dec 9, 2020 | |||
144 MHzm: 1700Z-2000Z, Dec 2, 2020 | |||
432 MHzm: 1700Z-2000Z, Nov 11, 2020 | |||
144 MHzm: 1700Z-2000Z, Nov 4, 2020 | |||
432 MHzm: 1700Z-2000Z, Oct 14, 2020 | |||
144 MHzm: 1700Z-2000Z, Oct 7, 2020 | |||
432 MHzm: 1700Z-2000Z, Sep 9, 2020 | |||
144 MHzm: 1700Z-2000Z, Sep 2, 2020 | |||
432 MHzm: 1700Z-2000Z, Aug 12, 2020 | |||
144 MHzm: 1700Z-2000Z, Aug 5, 2020 | |||
432 MHzm: 1700Z-2000Z, Jul 8, 2020 | |||
144 MHzm: 1700Z-2000Z, Jul 1, 2020 | |||
432 MHzm: 1700Z-2000Z, Jun 10, 2020 | |||
144 MHzm: 1700Z-2000Z, Jun 3, 2020 | |||
432 MHzm: 1700Z-2000Z, May 13, 2020 | |||
144 MHzm: 1700Z-2000Z, May 6, 2020 | |||
432 MHzm: 1700Z-2000Z, Apr 8, 2020 | |||
144 MHzm: 1700Z-2000Z, Apr 1, 2020 | |||
432 MHzm: 1700Z-2000Z, Mar 11, 2020 | |||
144 MHzm: 1700Z-2000Z, Mar 4, 2020 | |||
432 MHzm: 1700Z-2000Z, Feb 12, 2020 | |||
144 MHzm: 1700Z-2000Z, Feb 5, 2020 | |||
432 MHzm: 1700Z-2000Z, Jan 8, 2020 | |||
144 MHzm: 1700Z-2000Z, Jan 1, 2020 |