| Walk for the Bacon QRP Contest | ||
| Status: | Active | |
| Geographic Focus: | North America | |
| Participation: | Worldw ide | |
| Mode: | CW | |
| classes: | Single Op | |
| Max power: | 5 watts | |
| Exchange: | Maximum 13 wpm RST + (state/province/country) + Name + (Member No./power) |
|
| Work stations: | Once per day | |
| QSO Points: | 1 point per QSO with non-member 3 points per QSO with member on same continent 5 points per QSO with member on different continent |
|
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| E-mail logs to: | (none) | |
| Upload log at: | https://qrpcontest.com/pigwalk20/autolog.php | |
| Mail logs to: | (none) | |
| Find rules at: | https://qrpcontest.com/pigwalk20/ | |
| Future Dates | |||
| 20m: 0000Z-0100Z, Mar 17 and 0200Z-0300Z, Mar 18, 2022 | Logs due: 0000Z, Mar 24 | ||
| 40m: 0000Z-0100Z, Apr 7 and 0200Z-0300Z, Apr 8, 2022 | Logs due: 0000Z, Apr 14 | ||
| 20m: 0000Z-0100Z, Apr 21 and 0200Z-0300Z, Apr 22, 2022 | Logs due: 0000Z, Apr 28 | ||
| 40m: 0000Z-0100Z, May 5 and 0200Z-0300Z, May 6, 2022 | Logs due: 0000Z, May 12 | ||
| 20m: 0000Z-0100Z, May 19 and 0200Z-0300Z, May 20, 2022 | Logs due: 0000Z, May 26 | ||
| Historical Dates | |||
| 40m: 0000Z-0100Z, Mar 3 and 0200Z-0300Z, Mar 4, 2022 | |||
| 20m: 0000Z-0100Z, Feb 17 and 0200Z-0300Z, Feb 18, 2022 | |||
| 40m: 0000Z-0100Z, Feb 3 and 0200Z-0300Z, Feb 4, 2022 | |||
| 20m: 0000Z-0100Z, Jan 20 and 0200Z-0300Z, Jan 21, 2022 | |||
| 40m: 0000Z-0100Z, Jan 6 and 0200Z-0300Z, Jan 7, 2022 | |||
| 20m: 0000Z-0100Z, Dec 16 and 0200Z-0300Z, Dec 17, 2021 | |||
| 40m: 0000Z-0100Z, Dec 2 and 0200Z-0300Z, Dec 3, 2021 | |||
| 20m: 0000Z-0100Z, Nov 18 and 0200Z-0300Z, Nov 19, 2021 | |||
| 40m: 0000Z-0100Z, Nov 4 and 0200Z-0300Z, Nov 5, 2021 | |||
| 20m: 0000Z-0100Z, Oct 21 and 0200Z-0300Z, Oct 22, 2021 | |||
| 40m: 0000Z-0100Z, Oct 7 and 0200Z-0300Z, Oct 8, 2021 | |||
| 20m: 0000Z-0100Z, Sep 16 and 0200Z-0300Z, Sep 17, 2021 | |||
| 40m: 0000Z-0100Z, Sep 2 and 0200Z-0300Z, Sep 3, 2021 | |||
| 20m: 0000Z-0100Z, Aug 19 and 0200Z-0300Z, Aug 20, 2021 | |||
| 40m: 0000Z-0100Z, Aug 5 and 0200Z-0300Z, Aug 6, 2021 | |||
| 40m: 0000Z-0100Z, Jul 8 and 0200Z-0300Z, Jul 9, 2021 | |||
| 40m: 0000Z-0100Z, Jun 3 and 0200Z-0300Z, Jun 4, 2021 | |||
| 40m: 0000Z-0100Z, May 6 and 0200Z-0300Z, May 7, 2021 | |||

