Worldwide Sideband Activity Contest

Worldw ide Sideband Activity Contest
  Status: Active
  Geographic Focus: Worldw ide
  Participation: Worldw ide
  Mode: SSB
  Bands: 160, 80, 40, 20, 15, 10, 6m
  classes: Single Op (QRP/Low/High)
Overlay: Youth (26 years old or younger)
Youth YL (female 26 years old or younger)
YL (female older than 26 years
  Max power: HP: 1500 watts
LP: 100 watts
QRP: 5 watts
  Exchange: RS + age group (OM, YL, Youth YL or Youth)
  Work stations: Once per band
  QSO Points: 1 point per QSO with OM
5 points per QSO with YL
10 points per QSO with Youth
15 points per QSO with Youth YL
  Multipliers: Each DXCC once per band
  Score Calculation: Total score = total QSO points x total mults
  E-mail logs to: (none)
  Upload log at: https://logs.wwsac.com/
  Mail logs to: (none)
  Find rules at: https://wwsac.com/rules.html
  Cabrillo name: WWSAC
  Cabrillo name aliases:
  Future Dates
  0100Z-0159Z, Feb 9, 2021   Logs due: 0159Z, Feb 10
  0100Z-0159Z, Feb 16, 2021   Logs due: 0159Z, Feb 17
  0100Z-0159Z, Feb 23, 2021   Logs due: 0159Z, Feb 24
  0100Z-0159Z, Mar 2, 2021   Logs due: 0159Z, Mar 3
  0100Z-0159Z, Mar 9, 2021   Logs due: 0159Z, Mar 10
  0100Z-0159Z, Mar 16, 2021   Logs due: 0159Z, Mar 17
  0100Z-0159Z, Mar 23, 2021   Logs due: 0159Z, Mar 24
  0100Z-0159Z, Mar 30, 2021   Logs due: 0159Z, Mar 31
  0100Z-0159Z, Apr 6, 2021   Logs due: 0159Z, Apr 7
  0100Z-0159Z, Apr 13, 2021   Logs due: 0159Z, Apr 14
  0100Z-0159Z, Apr 20, 2021   Logs due: 0159Z, Apr 21
  0100Z-0159Z, Apr 27, 2021   Logs due: 0159Z, Apr 28
 
 
  Historical Dates
  0100Z-0159Z, Feb 2, 2021
  0100Z-0159Z, Jan 26, 2021
  0100Z-0159Z, Jan 19, 2021
  0100Z-0159Z, Jan 12, 2021
  0100Z-0159Z, Jan 5, 2021
  0100Z-0159Z, Dec 29, 2020
  0100Z-0159Z, Dec 22, 2020
  0100Z-0159Z, Dec 15, 2020
  0100Z-0159Z, Dec 8, 2020
  0100Z-0159Z, Dec 1, 2020
  0100Z-0159Z, Nov 24, 2020
  0100Z-0159Z, Nov 17, 2020
  0100Z-0159Z, Nov 10, 2020
  0100Z-0159Z, Nov 3, 2020
  0100Z-0159Z, Oct 27, 2020
  0100Z-0159Z, Oct 20, 2020
  0100Z-0159Z, Oct 13, 2020
  0100Z-0159Z, Oct 6, 2020
  0100Z-0159Z, Sep 29, 2020
  0100Z-0159Z, Sep 22, 2020
  0100Z-0159Z, Sep 15, 2020
  0100Z-0159Z, Sep 8, 2020
  0100Z-0159Z, Sep 1, 2020
  0100Z-0159Z, Aug 25, 2020
  0100Z-0159Z, Aug 18, 2020
  0100Z-0159Z, Aug 11, 2020
  0100Z-0159Z, Aug 4, 2020
  0100Z-0159Z, Jul 28, 2020
  0100Z-0159Z, Jul 21, 2020
  0100Z-0159Z, Jul 14, 2020
  0100Z-0159Z, Jul 7, 2020
  0100Z-0159Z, Jun 30, 2020
  0100Z-0159Z, Jun 23, 2020
  0100Z-0159Z, Jun 16, 2020
  0100Z-0159Z, Jun 9, 2020
  0100Z-0159Z, Jun 2, 2020
  0100Z-0159Z, May 26, 2020
  0100Z-0159Z, May 19, 2020
  0100Z-0159Z, May 12, 2020

This content was pulled from http://www.contestcalendar.com/contestdetails.php?ref=672

Read More: Worldwide Sideband Activity Contest