YU DX Contest

YU DX Contest
  Status: Active
  Mode: CW
  Bands: 160, 80, 40, 20, 15, 10m
  classes: Lower Bands (QRP/Low/High)
Upper Bands (QRP/Low/High)
  Max power: HP: legal limit
LP: 100 watts
QRP: 5 watts
  Exchange: RST + Serial No.
  Work stations: Once per band
  QSO Points: 1 point per QSO with same country
2 points per QSO with same continent
4 points per QSO with different continent
  Multipliers: Each YU or YT prefix once per band
  Score Calculation: Total score = total QSO points x total mults
  E-mail logs to: yudx[at]yu1srs[dot]org[dot]rs
  Mail logs to: (none)
  Find rules at: http://www.yudx.yu1srs.org.rs/2017/INTERNATIONAL_YUDX_HF_CONTEST.pdf
  Future Dates
  1200Z, Apr 15 to 1159Z, Apr 16, 2017   Logs due: Apr 26
  2100Z, Apr 15 to 1700Z, Apr 16, 2017
  2100Z, Apr 21 to 1700Z, Apr 22, 2018
  2100Z, Apr 20 to 1700Z, Apr 21, 2019
  2100Z, Apr 18 to 1700Z, Apr 19, 2020
  2100Z, Apr 17 to 1700Z, Apr 18, 2021
  2100Z, Apr 16 to 1700Z, Apr 17, 2022
 
 
  Historical Dates
  2100Z, Apr 16 to 0500Z, Apr 17 and 0900Z-1700Z, Apr 17, 2016
  2100Z, Apr 18 to 0500Z, Apr 19 and 0900Z-1700Z, Apr 19, 2015
  2100Z, Apr 19 to 0500Z, Apr 20 and 0900Z-1700Z, Apr 20, 2014
  2100Z, Apr 20 to 0500Z, Apr 21 and 0900Z-1700Z, Apr 21, 2013
  2100Z, Apr 21 to 0500Z, Apr 22 and 0900Z-1700Z, Apr 22, 2012
  2100Z, Apr 16 to 0500Z, Apr 17 and 0900Z-1700Z, Apr 17, 2011
  2100Z, Apr 17 to 0500Z, Apr 18 and 0900Z-1700Z, Apr 18, 2010
  2100Z, Apr 18 to 0500Z, Apr 19 and 0900Z-1700Z, Apr 19, 2009
  2100Z, Apr 19 to 0500Z, Apr 20 and 0900Z-1700Z, Apr 20, 2008
  2100Z, Apr 21 to 0500Z, Apr 22 and 0900Z-1700Z, Apr 22, 2007
  2100Z, Apr 15 to 0500Z, Apr 16 and 0900Z-1700Z, Apr 16, 2006
  2100Z, Apr 16 to 0500Z, Apr 17 and 0900Z-1700Z, Apr 17, 2005

This content was pulled from http://www.hornucopia.com/contestcal/contestdetails.php?ref=322

Read More: YU DX Contest