Bucharest Digital Contest

Bucharest Digital Contest
  Status: Active
  Geographic Focus: Worldw ide
  Participation: Worldw ide
  Mode: FT4
  Bands: 80, 40m
  classes: Single Op (QRP/Low)(2-Band/Single Band)
Single Op 2 Radio Low Power 2-Band
  Max power: LP: 100 watts
QRP: 5 watts
  Exchange: RST + QSO No.
  QSO Points: 1 point per QSO
  Multipliers: (none)
  Score Calculation: Total score = total QSO points
  E-mail logs to: bucurest idigital[at]gmail[dot]com
  Mail logs to: (none)
  Find rules at: https://yo3test201x.blogspot.com/
  Cabrillo name: BUCURESTI-DIGITAL
  Cabrillo name aliases: BUCURESTI
  Future Dates
  1800Z-2059Z, Mar 21, 2022   Logs due: 2359Z, Mar 28
  1800Z-2059Z, Mar 20, 2023
  1800Z-2059Z, Mar 18, 2024
  1800Z-2059Z, Mar 17, 2025
  1800Z-2059Z, Mar 16, 2026
  1800Z-2059Z, Mar 15, 2027
 
 
  Historical Dates
  1800Z-2059Z, Mar 15, 2021
  1800Z-2059Z, Mar 16, 2020
  1800Z-2059Z, Mar 18, 2019
  1800Z-2059Z, Mar 19, 2018
  1800Z-2059Z, Mar 20, 2017
  1800Z-2059Z, Mar 21, 2016
  1800Z-2059Z, Mar 16, 2015
  1800Z-2059Z, Mar 17, 2014
  1800Z-2059Z, Mar 18, 2013
  1800Z-2059Z, Mar 19, 2012
  1600Z-1729Z, Mar 21 and 1730Z-1859Z, Mar 21, 2011
  1600Z-1729Z, Mar 15 and 1730Z-1859Z, Mar 15, 2010
  1600Z-1729Z, Mar 16 and 1730Z-1859Z, Mar 16, 2009
  1500Z-1559Z, Mar 17 and 1600Z-1659Z, Mar 17, 2008
  1500Z-1559Z, Mar 19 and 1600Z-1659Z, Mar 19, 2007

This content was pulled from https://www.contestcalendar.com/contestdetails.php?ref=427

Read More: Bucharest Digital Contest