CLARA Chatter Party

CLARA Chatter Party
  Status: Active
  Mode: CW, Phone
  Bands: 80, 40, 20, 15, 10, 2m
  classes: Single Op (Low/High)
  Max operating hours: 24
  Max power: HP: >200W
LP: 200W
  Exchange: RS(T) + Name + (state/province/country)
  Work stations: Once per band per mode
  QSO Points: 10 points per QSO with CLARA member
5 points per QSO with CLARA family member
5 points per QSO with non-member YL
1 point per QSO with OM
  Multipliers: Each VE province/territory once per band per mode
Each DXCC country (must be YL QSO) once per band per mode
  Score Calculation: Total score = total QSO points x total mults
  E-mail logs to: ve9glf[at]nbnet[dot]nb[dot]ca
  Mail logs to: Linda Friars, VE9GLF
35 Upper Quaco Road
Baxter Corner, NB E2S 2S2
Canada
  Find rules at: http://www.clarayl.ca/index.php/claracontestrules
  Future Dates
  1700Z, Mar 21 to 1700Z, Mar 22 and 1700Z, Mar 25 to 1700Z, Mar 26, 2017   Logs due: Apr 24
 
 
  Historical Dates
  1700Z, Mar 15 to 1700Z, Mar 16 and 1700Z, Mar 19 to 1700Z, Mar 20, 2016
  1700Z, Mar 17 to 1700Z, Mar 18 and 1700Z, Mar 21 to 1700Z, Mar 22, 2015
  1700Z, Mar 18 to 1700Z, Mar 19 and 1700Z, Mar 22 to 1700Z, Mar 23, 2014
  1700Z, Mar 19 to 1700Z, Mar 20 and 1700Z, Mar 23 to 1700Z, Mar 24, 2013
  1700Z, Mar 20 to 1700Z, Mar 21 and 1700Z, Mar 24 to 1700Z, Mar 25, 2012
  1700Z, Mar 15 to 1700Z, Mar 16 and 1700Z, Mar 19 to 1700Z, Mar 20, 2011
  1700Z, Mar 9 to 1700Z, Mar 10 and 1700Z, Mar 13 to 1700Z, Mar 14, 2010
  1700Z, Mar 10 to 1700Z, Mar 11 and 1700Z, Mar 14 to 1700Z, Mar 15, 2009
  1700Z, Mar 11 to 1700Z, Mar 12 and 1700Z, Mar 15 to 1700Z, Mar 16, 2008
  0000Z-2400Z, Mar 13 and 0000Z-2400Z, Mar 17, 2007
  1700Z, Mar 18 to 1700Z, Mar 19, 2006
  1700Z, Mar 19 to 1700Z, Mar 20, 2005

This content was pulled from http://www.hornucopia.com/contestcal/contestdetails.php?ref=329

Read More: CLARA Chatter Party