| FT Roundup | ||
| Status: | Active | |
| Geographic Focus: | Worldw ide | |
| Participation: | Worldw ide | |
| Mode: | FT8/FT4 | |
| Bands: | 80, 40, 20, 15, 10m | |
| classes: | Single Op Unlimited Multi-Op |
|
| Max power: | 100 watts | |
| Exchange: | W: RST + state VE: RST + province/territory non-W/VE: RST + Serial No. |
|
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each US state (excluding KH6/KL7) and DC once Each VE province/territory once Each DXCC country (excluding W/VE) once |
|
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | ft8-ru[at]cqww[dot]com | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.rttycontesting.com/ft8-roundup/rules/ | |
| Future Dates | |||
| 1800Z, Dec 7 to 2359Z, Dec 8, 2019 | Logs due: Dec 15 | ||
| Historical Dates | |||
| 1800Z, Dec 1 to 2359Z, Dec 2, 2018 | |||


