| Gedebage CW Contest | ||
| Status: | Active | |
| Geographic Focus: | Worldw ide | |
| Participation: | Worldw ide | |
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| classes: | Single Op All Band (Low/High) Multi-Op (Low/High) |
|
| Max power: | HP: 1000 watts LP: 150 watts |
|
| Exchange: | RST + Serial No. | |
| Work stations: | Once per band | |
| QSO Points: | 2 points per QSO with same country 3 points per QSO with different country same continent 4 points per QSO with different continent 5 points per QSO with YC1ZAZ |
|
| Multipliers: | Each prefix once per band Each DXCC country once per band |
|
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | orari[dot]bandung[at]gmail[dot]com | |
| Mail logs to: | (none) | |
| Find rules at: | http://olkb.or. id | |
| Future Dates | |||
| 0000Z-2359Z, Dec 23, 2017 | Logs due: Jan 6 | ||
| Historical Dates | |||

