Georgia QSO Party

Georgia QSO Party
  Status: Active
  Mode: CW/Digital, Phone
  Bands: 160, 80, 40, 20, 15, 10, 6m
  classes: Single Op (CW/Phone/Mixed)(QRP/Low/High)
Multi-Single (CW/Phone/Mixed)(QRP/Low/High)
Multi-Multi (CW/Phone/Mixed)(QRP/Low/High)
Rover Single Op (CW/Phone/Mixed)(QRP/Low/High)
Rover Multi-Op (CW/Phone/Mixed)(QRP/Low/High)
  Max power: HP: >150W
LP: 150W
QRP: 5W/10W
  Exchange: GA: RST + county
non-GA: RST + (state/province/’DX’)
  Work stations: Once per band per mode
  QSO Points: 1 point per phone QSO
2 points per CW QSO
  Multipliers: GA Stations: Each state+DC and VE province/territory once per mode
non-GA Stations: each GA county once per mode
  Score Calculation: Total score = total QSO points x total mults
  E-mail logs to: gqpadmin[at]ku8e[dot]com
  Mail logs to: John Laney, K4BAI
PO Box 421
Columbus, GA 31902-0421
USA
  Find rules at: http://www.georgiaqsoparty.org/
  Future Dates
  1800Z, Apr 8 to 0359Z, Apr 9 and 1400Z-2359Z, Apr 9, 2017   Logs due: May 15
  1800Z, Apr 14 to 2359Z, Apr 15, 2018
  1800Z, Apr 13 to 2359Z, Apr 14, 2019
  1800Z, Apr 11 to 2359Z, Apr 12, 2020
  1800Z, Apr 10 to 2359Z, Apr 11, 2021
  1800Z, Apr 9 to 2359Z, Apr 10, 2022
 
 
  Historical Dates
  1800Z, Apr 9 to 0359Z, Apr 10 and 1400Z-2359Z, Apr 10, 2016
  1800Z, Apr 11 to 0359Z, Apr 12 and 1400Z-2359Z, Apr 12, 2015
  1800Z, Apr 12 to 0359Z, Apr 13 and 1400Z-2359Z, Apr 13, 2014
  1800Z, Apr 13 to 0359Z, Apr 14 and 1400Z-2359Z, Apr 14, 2013
  1800Z, Apr 14 to 0359Z, Apr 15 and 1400Z-2359Z, Apr 15, 2012
  1800Z, Apr 9 to 0359Z, Apr 10 and 1400Z-2359Z, Apr 10, 2011
  1800Z, Apr 10 to 0359Z, Apr 11 and 1400Z-2359Z, Apr 11, 2010
  1800Z, Apr 11 to 0359Z, Apr 12 and 1400Z-2359Z, Apr 12, 2009
  1800Z, Apr 12 to 0359Z, Apr 13 and 1400Z-2359Z, Apr 13, 2008
  1800Z, Apr 14 to 0359Z, Apr 15 and 1400Z-2359Z, Apr 15, 2007
  1800Z, Apr 8 to 0359Z, Apr 9 and 1400Z-2359Z, Apr 9, 2006
  1800Z, Apr 9 to 0359Z, Apr 10 and 1400Z-2359Z, Apr 10, 2005

This content was pulled from http://www.hornucopia.com/contestcal/contestdetails.php?ref=328

Read More: Georgia QSO Party