| IQRP Quarterly Marathon | ||
| Status: | Active | |
| Geographic Focus: | Worldw ide | |
| Participation: | Worldw ide | |
| Mode: | CW, SSB, Digital | |
| Bands: | All | |
| classes: | Single Op | |
| Max power: | 5W | |
| Exchange: | RS(T) | |
| Work stations: | Once per mode | |
| QSO Points: | 2 points per CW QSO 1 point per SSB/Digital QSO |
|
| Multipliers: | km/100 of QSO with maximum distance | |
| Score Calculation: | Total score = total QSO points x distance mult | |
| E-mail logs to: | iqrpclub[at]arimontebelluna[dot]it | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.arimontebelluna.it/news/news_maratona_uk.htm | |
| Future Dates | |||
| 0800Z, Apr 3 to 2000Z, Apr 9, 2017 | Logs due: Apr 23 | ||
| 0800Z, Jul 3 to 2000Z, Jul 9, 2017 | Logs due: Jul 23 | ||
| 0800Z, Oct 2 to 2000Z, Oct 8, 2017 | Logs due: Oct 22 | ||
| Historical Dates | |||
| 0800Z, Jan 2 to 2000Z, Jan 8, 2017 | |||
