Mini-Test 40

Mini-Test 40
  Status: Active
  Geographic Focus: Worldw ide
  Participation: Worldw ide
  Mode: CW
  Bands: 40m Only
  classes: Single Op (QRP/Low/High)
  Max power: HP: >100 watts
LP: 100 watts
QRP: 5 watts
  Exchange: RST + Serial No.
  Work stations: Once per 10 minute period
  QSO Points: 1 point per QSO
  Multipliers: Each call once
  Score Calculation: Total score = total QSO points x total mults
  Upload log at: https://ua9qcq.com/en/submit_log.php?lang=en
  Mail logs to: (none)
  Find rules at: http://minitest.narod.ru/
  Cabrillo name: MINITEST-40
  Cabrillo name aliases: MINITEST
  Future Dates
  1700Z-1759Z, Mar 9, 2022   Logs due: 0000Z, Mar 11
  1700Z-1759Z, Mar 16, 2022   Logs due: 0000Z, Mar 18
  1700Z-1759Z, Mar 23, 2022   Logs due: 0000Z, Mar 25
  1700Z-1759Z, Mar 30, 2022   Logs due: 0000Z, Apr 1
  1700Z-1759Z, Apr 6, 2022   Logs due: 0000Z, Apr 8
  1700Z-1759Z, Apr 13, 2022   Logs due: 0000Z, Apr 15
  1700Z-1759Z, Apr 20, 2022   Logs due: 0000Z, Apr 22
  1700Z-1759Z, Apr 27, 2022   Logs due: 0000Z, Apr 29
  1700Z-1759Z, May 4, 2022   Logs due: 0000Z, May 6
  1700Z-1759Z, May 11, 2022   Logs due: 0000Z, May 13
  1700Z-1759Z, May 18, 2022   Logs due: 0000Z, May 20
  1700Z-1759Z, May 25, 2022   Logs due: 0000Z, May 27
 
 
  Historical Dates
  1700Z-1759Z, Mar 2, 2022
  1700Z-1759Z, Feb 23, 2022
  1700Z-1759Z, Feb 16, 2022
  1700Z-1759Z, Feb 9, 2022
  1700Z-1759Z, Feb 2, 2022
  1700Z-1759Z, Jan 26, 2022
  1700Z-1759Z, Jan 19, 2022
  1700Z-1759Z, Jan 12, 2022
  1700Z-1759Z, Jan 5, 2022

This content was pulled from https://www.contestcalendar.com/contestdetails.php?ref=711

Read More: Mini-Test 40