| NA Collegiate Championship, SSB | ||
| Status: | Active | |
| Geographic Focus: | North America | |
| Participation: | Worldw ide | |
| Awards: | North America | |
| Mode: | SSB | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| classes: | Multi-One (Low) | |
| Max operating hours: | 12 hours | |
| Max power: | LP: 100 watts | |
| Exchange: | NA: Name + (state/DC/province/country) non-NA: Name |
|
| Work stations: | Once per band | |
| QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
|
| Multipliers: | Each US state/DC (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band |
|
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (none) | |
| Upload log at: | http://www.ncjweb.com/naqplogsubmit/ | |
| Mail logs to: | Bill Lippert, AC0W 2013 6th Avenue SE Austin, MN 55912-4321 USA |
|
| Find rules at: | http://www.w9smc.com/nacc/ | |
| Note: | Contest overlays NAQP Contest with logs submitted in NAQP M-2 category. See NACC rules for other differences. | |
| Future Dates | |||
| 1800Z, Jan 19 to 0559Z, Jan 20, 2019 | Logs due: Jan 25 | ||
| Historical Dates | |||

