| QCX Challenge | ||
| Status: | Active | |
| Geographic Focus: | Worldw ide | |
| Participation: | Worldw ide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| classes: | Single Op | |
| Max power: | HP: >5 watts QRP: 5 watts |
|
| Exchange: | RST + Name + (state/province/country) + Rig | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each QSO with a QCX station | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.qrp-labs.com/party.html | |
| Future Dates | |||
| 1300Z-1400Z, Mar 25 and 1900Z-2000Z, Mar 25 and 0300Z-0400Z, Mar 26, 2019 | Logs due: Apr 2 | ||
| Historical Dates | |||

