RSGB 80m Autumn Series, CW

RSGB 80m Autumn Series, CW
  Status: Active
  Geographic Focus: United Kingdom
  Participation: Worldw ide
  Mode: CW
  Bands: 80m Only
  classes: 100W
10W
  Exchange: [other station’s call] + [your call] + [serial no.] + [your name]
  QSO Points: 1 point per QSO
  Multipliers: (none)
  Score Calculation: Total score = total QSO points
  Upload log at: http://www.rsgbcc.org/cgi-bin/hfenter.pl
  Mail logs to: (none)
  Find rules at: http://www.rsgbcc.org/hf/rules/2017/rautumn.shtml
  Future Dates
  1900Z-2030Z, Sep 20, 2017   Logs due: Sep 23
  1900Z-2030Z, Oct 9, 2017   Logs due: Oct 11
  2000Z-2130Z, Nov 30, 2017   Logs due: Dec 1
 
 
  Historical Dates
  2000Z-2100Z, Nov 24, 2016
  1900Z-2000Z, Oct 12, 2016
  1900Z-2000Z, Sep 29, 2016
  1900Z-2000Z, Aug 10, 2016
  2000Z-2100Z, Nov 26, 2015
  1900Z-2000Z, Oct 14, 2015
  1900Z-2000Z, Sep 24, 2015
  1900Z-2000Z, Aug 12, 2015
  2000Z-2100Z, Nov 27, 2014
  1900Z-2000Z, Oct 8, 2014
  1900Z-2000Z, Sep 25, 2014
  1900Z-2000Z, Aug 13, 2014
  2000Z-2100Z, Nov 28, 2013
  1900Z-2000Z, Oct 9, 2013
  1900Z-2000Z, Sep 26, 2013
  1900Z-2000Z, Aug 14, 2013
  2000Z-2100Z, Nov 29, 2012
  1900Z-2000Z, Oct 10, 2012
  1900Z-2000Z, Sep 27, 2012
  1900Z-2000Z, Aug 8, 2012
  2000Z-2130Z, Nov 24, 2011
  1900Z-2030Z, Oct 12, 2011
  1900Z-2030Z, Sep 29, 2011
  1900Z-2030Z, Aug 10, 2011
  2000Z-2130Z, Nov 24, 2010
  1900Z-2030Z, Oct 14, 2010
  1900Z-2030Z, Sep 22, 2010
  1900Z-2030Z, Aug 12, 2010
  2000Z-2130Z, Nov 25, 2009
  1900Z-2030Z, Oct 8, 2009
  1900Z-2030Z, Sep 23, 2009
  1900Z-2030Z, Aug 13, 2009
  1900Z-2030Z, Nov 26, 2008
  1900Z-2030Z, Oct 9, 2008
  1900Z-2030Z, Sep 24, 2008
  1900Z-2030Z, Aug 14, 2008

This content was pulled from http://www.hornucopia.com/contestcal/contestdetails.php?ref=458

Read More: RSGB 80m Autumn Series, CW