| RSGB AFS Contest, Data | ||
| Status: | Active | |
| Mode: | RTTY, PSK | |
| Bands: | 80, 40m | |
| classes: | Single Op (Low/Medium/High) (see rules for team requirements |
|
| Max power: | HP: 400 watts (RTTY), 100 watts (PSK) MP: 100 watts LP: 10 watts |
|
| Exchange: | RST + Serial No. | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.rsgbcc.org/hf/rules/2018/rafs.shtml | |
| Future Dates | |||
| 1400Z-1800Z, Jan 20, 2018 | Logs due: Jan 21 | ||
| Historical Dates | |||
