| SKCC QSO Party | ||
| Status: | Active | |
| Geographic Focus: | Worldw ide | |
| Participation: | Worldw ide | |
| Awards: | Worldw ide | |
| Mode: | CW | |
| Bands: | All, except WARC | |
| classes: | Single Op (QRP/Low/High) Multi-Single (QRP/Low/High) Unlimited (QRP/Low/High) |
|
| Max operating hours: | 24 | |
| Exchange: | RST + (state/province/country) + Name + 4-Character Gr id Square | |
| Work stations: | Once per band, QSO with same station in different gr id square allowed | |
| QSO Points: | 1 point per QSO Bonus Points: (see rules) |
|
| Multipliers: | Each gr id square once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Post log summary at: | https://www.skccgroup.com/operating_activities/QSO_Party/submit-display.php | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.skccgroup.com/operating_activities/QSO_Party/ | |
| Future Dates | |||
| 1800Z, Oct 6 to 1800Z, Oct 7, 2018 | Logs due: Oct 15 | ||
| Historical Dates | |||

