| SKCC Sprint Europe | ||
| Status: | Active | |
| Geographic Focus: | Europe | |
| Participation: | Worldw ide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| classes: | (none) | |
| Exchange: | RST + (state/province/country) + Name + (SKCC No./power) | |
| Work stations: | Once per band | |
| QSO Points: | (see rules) | |
| Multipliers: | Each state, province, or country once | |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
| E-mail log summary to: | (none) | |
| Post log summary at: | http://www.skccgroup.com/operating_activities/skse/submit-display.php?submit_ id=165 | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.skccgroup.com/operating_activities/skse/ | |
| Future Dates | |||
| 1900Z-2100Z, May 3, 2018 | Logs due: May 10 | ||
| 1900Z-2100Z, Jun 7, 2018 | Logs due: Jun 14 | ||
| Historical Dates | |||
| 1900Z-2100Z, Apr 5, 2018 | |||
| 2000Z-2200Z, Mar 1, 2018 | |||
| 2000Z-2200Z, Feb 1, 2018 | |||
| 2000Z-2200Z, Jan 4, 2018 | |||

