| UFT Meeting | ||
| Status: | Active | |
| Geographic Focus: | Worldw ide | |
| Participation: | Worldw ide | |
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| classes: | Single Op Multi-Op/Club QRP SWL |
|
| Max power: | QRP: 5 Watts | |
| Exchange: | Member: RST + Member No. non-Member: RST + ‘NM’ |
|
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO with non-member same continent 2 points per QSO with non-member different continent 5 points per QSO with member or SYM same continent 10 points per QSO with member or SYM different continent 20 points per QSO with F8UFT |
|
| Multipliers: | Each UFT member/F8UFT once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | f6cel[at]orange[dot]fr | |
| Mail logs to: | Ghislain BARBASON 5, rue de l’écluse F-02190 PIGNICOURT France |
|
| Find rules at: | http://www.uft.net/articles.php?lng=fr&pg=116&mnu id=105&tconfig=0 | |
| Future Dates | |||
| 0500Z-0800Z, Dec 7 and 1500Z-1800Z, Dec 7 and 0700Z-1000Z, Dec 8, 2019 | Logs due: Jan 15 | ||
| Historical Dates | |||
| 0500Z-0800Z and 1500Z-1800Z, Dec 1 and 0700Z-1000Z, Dec 2, 2018 | |||


