| YARC QSO Party | ||
| Status: | Active | |
| Geographic Focus: | United States/Canada | |
| Participation: | Worldw ide | |
| Mode: | CW, SSB, Digital | |
| Bands: | 160, 80, 40, 20, 15, 10, 6, 2, 222, 432 | |
| classes: | Single Op (QRP/Low/High) Multi-Single (Low/High) Multi-Multi (Low/High) |
|
| Max power: | HP: >200 watts LP: 200 watts QRP: 15 watts |
|
| Exchange: | age + (state/province/MX/DX) | |
| Work stations: | Once per band per mode | |
| QSO Points: | 1 point per digital QSO 2 points per CW QSO 3 points per phone QSO |
|
| Multipliers: | Each state/province/1 DX once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (see rules) | |
| Upload log at: | (see rules) | |
| Mail logs to: | (see rules) | |
| Find rules at: | https://yarc.world/events/contests/2018/09/18/winter-qso-party-2018/ | |
| Future Dates | |||
| 1400Z, Dec 1 to 0259Z, Dec 2, 2018 | Logs due: Dec 7 | ||
| Historical Dates | |||
| 1600Z-2159Z, Jul 28, 2018 | |||

