| Zombie Shuffle | ||
| Status: | Active | |
| Geographic Focus: | North America | |
| Participation: | North America | |
| Mode: | CW | |
| Bands: | 80, 40, 20m | |
| classes: | (none) | |
| Max power: | 5 watts | |
| Exchange: | RS(T) + (state/province/country) + (Zombie number/area code) + name | |
| Work stations: | Once per band very two hours | |
| QSO Points: | (see rules) | |
| Multipliers: | (see rules) | |
| Score Calculation: | (see rules) | |
| E-mail logs to: | na5n[at]zianet[dot]com | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.zianet.com/qrp/ZOMBIE/2018/pg.htm | |
| Future Dates | |||
| 1600-2400 local, Oct 19, 2018 | Logs due: Dec 15 | ||
| Historical Dates | |||

