| RSGB FT4 Contest Series | ||
| Status: | Active | |
| Geographic Focus: | United Kingdom | |
| Participation: | Worldw ide | |
| Mode: | FT4 | |
| Bands: | 80m Only | |
| classes: | 100W 10W |
|
| Exchange: | Signal Report + 4-character gr id square | |
| QSO Points: | 1 point per km between stations (50 points if both stations in same gr id) 2500 points per QSO with G#6XX and G#3DR |
|
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| Upload log at: | https://www.rsgbcc.org/cgi-bin/hfenter.pl | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.rsgbcc.org/hf/rules/2019/r80m_ft4.shtml | |
| Future Dates | |||
| 1900Z-1959Z, Sep 2, 2019 | Logs due: Sep 3 | ||
| 1900Z-1959Z, Oct 7, 2019 | Logs due: Oct 8 | ||
| 2000Z-2059Z, Nov 4, 2019 | Logs due: Nov 5 | ||
| Historical Dates | |||

