| Wisconsin Parks on the Air | ||
| Status: | Active | |
| Geographic Focus: | United States/Canada state/province QSO party | |
| Participation: | Worldw ide | |
| Mode: | SSB, FM | |
| Bands: | 80, 40, 20, 15, 10, 2m | |
| classes: | Single Transmitter WI Park Multi-Transmitter WI Park Multi-Single WI Park (Low/High) WI Operator Not in Park Non-WI Operator |
|
| Exchange: | WI Park: park abbreviation Non-Park: (state/prvince/country) |
|
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each WI park | |
| Score Calculation: | (see rules) | |
| E-mail logs to: | (none) | |
| Upload log at: | http://wipota.com/logs/ | |
| Mail logs to: | (none) | |
| Find rules at: | http://wipota.com/files/WIPOTA_contest_rules.pdf | |
| Future Dates | |||
| 1600Z-2300Z, Sep 21, 2019 | Logs due: Sep 30 | ||
| Historical Dates | |||

